Up-to-date fantasy data. Tailored to your league.

You don't have to rely on your gut for fantasy decisions.

Add Your League

Custom Player Pages

Every player page (6000+ total) is customized for your league settings.

Projections are updated every day with the latest stats.

Values on Your League Site

Our Chrome extension inserts projections and values directly onto your league homepage.

It's your secret weapon for transaction decisions.

Endless League Options

Our value calculator handles millions of possible league configurations.

If your league settings aren't there, just let us know.

Get daily PROJECTILE values and projections in your inbox.

A free, five-minute report of the previous day's biggest impacts. Delivered to your inbox first thing in the morning.

Be ready on draft day.

Generate a custom cheat sheet using your favorite projections. All rankings can be searched, sorted, and filtered in an instant.

Rank Player mlbam_id name Pos. $ ADP Value PA HR SB R RBI AVG IP W SV SO ERA WHIP Total Adj. Total
1 Aaron Judge 592450 Aaron Judge OF $41 3.1 $6 646 42 10 105 106 0.281 9.6 12.9
2 Ronald Acuna Jr. 660670 Ronald Acuna Jr. OF $36 2.1 $0 631 28 34 104 79 0.271 8.0 11.3
3 Jose Ramirez 608070 Jose Ramirez 3B $35 4.0 $0 646 29 23 94 101 0.270 7.6 10.9
4 Trea Turner 607208 Trea Turner SS $35 2.9 -$0 664 21 29 98 79 0.291 7.6 10.9
5 Freddie Freeman 518692 Freddie Freeman 1B $35 14.1 $5 665 25 9 102 95 0.299 7.5 10.8
6 Kyle Tucker 663656 Kyle Tucker OF $35 7.0 $1 640 30 22 90 101 0.273 7.5 10.8
7 Vladimir Guerrero 665489 Vladimir Guerrero 1B $34 11.1 $3 643 33 5 93 101 0.289 7.2 10.5
8 Fernando Tatis Jr. 665487 Fernando Tatis Jr. SS $32 17.2 $3 511 33 22 87 86 0.274 6.6 9.9
9 Julio Rodriguez 677594 Julio Rodriguez OF $31 4.4 -$3 634 27 26 91 83 0.274 6.5 9.8
10 Mike Trout 545361 Mike Trout OF $31 17.9 $3 631 39 3 100 96 0.266 6.3 9.6
11 Rafael Devers 646240 Rafael Devers 3B $31 22.4 $4 652 31 3 95 100 0.281 6.2 9.6
12 Mookie Betts 605141 Mookie Betts OF $30 11.1 -$0 641 29 14 106 83 0.271 6.2 9.5
13 Yordan Alvarez 670541 Yordan Alvarez OF $30 13.6 $0 580 33 0 90 100 0.288 6.0 9.3
14 Bo Bichette 666182 Bo Bichette SS $30 12.2 -$1 653 24 17 92 87 0.282 6.0 9.3
15 Shohei Ohtani 660271 Shohei Ohtani $30 6.6 -$4 616 33 17 91 89 0.264 6.0 9.3
16 Jacob deGrom 594798 Jacob deGrom SP $30 28.5 $7 150 10 0 200 2.70 0.93 8.0 11.2
17 Paul Goldschmidt 502671 Paul Goldschmidt 1B $29 24.3 $4 657 29 6 93 96 0.277 5.6 8.9
18 Juan Soto 665742 Juan Soto OF $28 13.4 -$2 639 28 8 101 86 0.277 5.4 8.8
19 Manny Machado 592518 Manny Machado 3B $28 13.6 -$2 659 29 9 90 98 0.270 5.4 8.7
20 Pete Alonso 624413 Pete Alonso 1B $28 19.7 $0 657 36 3 88 108 0.259 5.4 8.7
21 Gerrit Cole 543037 Gerrit Cole SP $28 17.8 -$0 196 14 0 242 3.17 1.05 7.3 10.5
22 Austin Riley 663586 Austin Riley 3B $27 20.1 -$2 659 32 1 89 99 0.271 4.9 8.2
23 Justin Verlander 434378 Justin Verlander SP $26 37.1 $4 172 13 0 190 3.09 1.01 6.5 9.7
24 Corbin Burnes 669203 Corbin Burnes SP $25 17.8 -$3 192 12 0 230 3.14 1.07 6.1 9.3
25 Bobby Witt Jr. 677951 Bobby Witt Jr. 3B-SS $25 11.1 -$6 632 21 28 86 79 0.259 4.3 7.6
26 Matt Olson 621566 Matt Olson 1B $24 38.2 $3 662 33 1 90 100 0.255 4.1 7.4
27 Max Scherzer 453286 Max Scherzer SP $24 38.1 $3 174 11 0 207 3.16 1.03 5.7 8.8
28 Daulton Varsho 662139 Daulton Varsho C-OF $23 39.9 $2 558 25 14 77 76 0.241 1.2 7.0
29 Randy Arozarena 668227 Randy Arozarena OF $23 34.4 $1 627 20 28 82 77 0.258 3.6 7.0
30 Kyle Schwarber 656941 Kyle Schwarber OF $23 46.0 $3 618 38 6 90 92 0.235 3.6 6.9
31 Shohei Ohtani 660271 Shohei Ohtani SP $22 6.6 -$11 169 12 0 206 3.09 1.09 5.2 8.3
32 Michael Harris II 671739 Michael Harris II OF $22 31.3 -$0 594 18 22 81 77 0.272 3.5 6.8
33 Marcus Semien 543760 Marcus Semien 2B $22 31.8 -$0 666 25 18 93 76 0.253 3.5 6.8
34 J.T. Realmuto 592663 J.T. Realmuto C $22 27.6 -$1 546 19 15 71 71 0.262 1.0 6.8
35 Nolan Arenado 571448 Nolan Arenado 3B $22 33.8 -$0 652 27 4 80 96 0.267 3.4 6.8
36 Salvador Perez 521692 Salvador Perez C $22 63.2 $4 552 28 0 64 87 0.259 0.9 6.7
37 Luis Robert Jr. 673357 Luis Robert Jr. OF $21 45.5 $2 571 21 15 79 76 0.279 3.3 6.6
38 Aaron Nola 605400 Aaron Nola SP $21 34.6 -$1 197 12 0 217 3.43 1.08 4.6 7.7
39 Francisco Lindor 596019 Francisco Lindor SS $21 33.9 -$1 658 23 14 87 86 0.254 3.1 6.4
40 Shane McClanahan 663556 Shane McClanahan SP $21 37.4 -$1 176 12 0 197 3.17 1.10 4.5 7.7
41 Corey Seager 608369 Corey Seager SS $20 45.0 $1 612 26 1 83 83 0.276 2.9 6.2
42 Will Smith 669257 Will Smith C $20 54.9 $2 534 24 1 71 79 0.254 0.1 6.1
43 Tim Anderson 641313 Tim Anderson SS $20 80.1 $5 593 14 19 83 58 0.292 2.8 6.1
44 Spencer Strider 675911 Spencer Strider SP-RP $20 25.9 -$4 154 11 0 206 3.10 1.12 4.1 7.3
45 Carlos Rodon 607074 Carlos Rodon SP $20 84.6 $6 141 10 0 178 3.06 1.06 4.1 7.2
46 Bryan Reynolds 668804 Bryan Reynolds OF $19 87.6 $6 647 23 6 85 77 0.273 2.6 5.9
47 George Springer 543807 George Springer OF $19 67.8 $3 581 26 10 86 77 0.258 2.6 5.9
48 Shane Bieber 669456 Shane Bieber SP $19 49.4 $0 198 13 0 203 3.36 1.12 4.0 7.1
49 Teoscar Hernandez 606192 Teoscar Hernandez OF $19 67.8 $3 602 28 9 78 86 0.254 2.5 5.9
49 Brandon Woodruff 605540 Brandon Woodruff SP $19 38.2 -$2 171 11 0 195 3.26 1.09 3.9 7.0
51 Cedric Mullins 656775 Cedric Mullins OF $19 49.1 -$0 627 17 31 83 62 0.256 2.5 5.8
52 Alex Bregman 608324 Alex Bregman 3B $19 73.3 $3 649 23 1 89 89 0.262 2.3 5.7
53 Ozzie Albies 645277 Ozzie Albies 2B $18 50.2 -$1 585 21 15 80 75 0.263 2.3 5.6
54 Dansby Swanson 621020 Dansby Swanson SS $18 80.5 $3 650 22 14 84 79 0.253 2.2 5.5
55 Sandy Alcantara 645261 Sandy Alcantara SP $18 28.6 -$5 208 12 0 195 3.38 1.13 3.4 6.5
56 Starling Marte 516782 Starling Marte OF $18 80.6 $3 555 13 27 78 62 0.272 2.1 5.4
57 Julio Urias 628711 Julio Urias SP $18 58.7 $0 184 14 0 177 3.47 1.11 3.3 6.5
57 Zack Wheeler 554430 Zack Wheeler SP $18 56.8 $0 186 12 0 188 3.34 1.12 3.3 6.5
57 Jazz Chisholm Jr. 665862 Jazz Chisholm Jr. 2B $18 34.4 -$4 555 22 27 78 69 0.243 2.1 5.4
60 Adolis Garcia 666969 Adolis Garcia OF $18 57.2 -$0 634 25 19 80 85 0.235 2.0 5.3

Don’t stop when the season starts.

Most projections are focused on draft day and leave you on your own for in-season decisions. Our continuously updating projections help you be first to the waiver wire and provide up-to-date analytics for trade evaluations.

Up This Week

Name Pos $ Change

Dive deep on any player.

Over 6000 player pages give you a snapshot comparison of different projection systems. See how a player’s projection has changed over time.